GT-12
04-20-2013 05:04
NWCC Spring Series 2013 Race #1
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Radford | 3.688 ( 3.692) | 41.16 | 44 | 42.04 | 44.03 | 42.16 | 44.18 | 43.13* | 43.01 | 44.18 | 346.14 |
2 | Dan Sullivan | 3.625 ( 3.644) | 40.15 | 43.03* | 40.15 | 43 | 43.13 | 44.06 | 44.07 | 42.17 | 44.07 | 343 |
3 | Gary Johnson | 3.847 ( 3.854) | 43.02 | 43.05 | 43.02 | 44.08 | 43.04* | 42.08 | 41.10 | 38.03 | 44.08 | 339.04 |
4 | Leonard Strand | 3.878 ( 3.985) | 41.02 | 42.05 | 43.08 | 43.04 | 45.17 | 42.05 | 44.10 | 36.09* | 45.17 | 339.03 |
5 | Aaron Roed | 3.939 ( 3.949) | 41.09 | 41.03 | 41.12 | 42 | 41.18 | 40.17 | 41.14* | 41.02 | 42 | 332.17 |
6 | Bill Clemans | 4.032 ( 4.039) | 38.12 | 37.18 | 42.01 | 41.08 | 42.07 | 42.09 | 41.02 | 38.02* | 42.09 | 325.01 |
7 | Shawn Sweeney | 3.921 ( 3.940) | 37.06* | 42.13 | 44.11 | 40.14 | 45.03 | 26.07 | 43.10 | 42.07 | 45.03 | 323.13 |
8 | Tim Burgess | 4.371 ( 4.406) | 38 | 41.05 | 33.04 | 39.02 | 37.17* | 30.15 | 36.15 | 38.18 | 41.05 | 296.18 |
9 | Ian Guay | 3.856 ( 3.867) | 23.10 | 36.11 | 40.16 | 42.07* | 42.13 | 41.09 | 24.10 | 39.06 | 42.13 | 291.06 |
10 | Jeff Sweeney | 3.937 ( 3.992) | 28.12 | 37.01 | 40.15 | 28* | 41.02 | 35 | 38.12 | 36.15 | 41.02 | 286.18 |
11 | Brad Hoyt | 3.872 (99.999) | * | | | | | | | | | |
| Laps -> | | 43.02 | 44 | 44.11 | 44.08 | 45.17 | 44.18 | 44.10 | 43.01 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.