Nascar Expert
03-17-2017 08:03
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Lee Gilbert | 36.05 | 37.22 | 36.47 | 36.40 | 37.42 | 35.16* | 36.35 | 34.29 | 37.42 | 292.30 |
2 | Tim Burgess | 35.35 | 37.01 | 35.40 | 38 | 33.45* | 37.13 | 35.13 | 35.48 | 38 | 289.39 |
3 | Leonard Strand | 33.11 | 36.26 | 35.28 | 35.17 | 35.37 | 36.15 | 35.09* | 33.15 | 36.26 | 282.02 |
4 | Bill Clemans | 32.08 | 33.49* | 34.21 | 29.04 | 35.03 | 36.07 | 35.17 | 33.23 | 36.07 | 270.26 |
5 | Chris Alden | 35.12 | 30.35 | 36.07 | 31.39* | 36.33 | 32.43 | 31.30 | 32.07 | 36.33 | 268 |
6 | Aaron Roed | 16.46 | 34.20 | 33.18* | 35.27 | 35.15 | 35.42 | 34.43 | 32.44 | 35.42 | 259.49 |
7 | Doug Yarbrough | 22.05* | 26.27 | 25.08 | 35.02 | 34.42 | 33.25 | 33.25 | 32.21 | 35.02 | 243.49 |
| Laps -> | 36.05 | 37.22 | 36.47 | 38 | 37.42 | 37.13 | 36.35 | 35.48 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.