Nascar Expert
01-03-2014 09:01
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Ross Korsky | 34.04 | 35.08 | 35.18 | 34.14 | 34* | 32.18 | 34.05 | 31.07 | 35.18 | 273.16 |
2 | Aaron Roed | 31.13 | 33.15 | 34.08 | 34.13 | 35.06 | 34.04* | 34.09 | 33.13 | 35.06 | 273.04 |
3 | Gordon Thomas | 26 | 31* | 29.12 | 33.03 | 32.04 | 33.10 | 32.14 | 31.04 | 33.10 | 250.08 |
4 | Tim Burgess | 20.18 | 33.06 | 34.05 | 35.13 | 35.06 | 34.13 | 21.08 | 32.07* | 35.13 | 248.18 |
5 | Jason Walker | 30.03 | 30.14 | 31.01 | 28.16 | 31 | 29.09 | 30.10* | 28.14 | 31.01 | 241.09 |
6 | Dan Hodapp | 28 | 17.02 | 21* | 32.06 | 32.03 | 30.10 | 29.06 | 23.11 | 32.06 | 214.18 |
7 | Glen Schofield | 32.05 | 32.09 | 19.05 | 31* | | | | | 32.09 | 115.18 |
8 | Kyle Schofield | 30* | | 30.17 | | 32.07 | | 13.14 | 4 | 32.07 | 111.18 |
| Laps -> | 34.04 | 35.08 | 35.18 | 35.13 | 35.06 | 34.13 | 34.09 | 33.13 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.