Nascar Expert
08-03-2018 08:08
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | [3] 34.26 35.20 | [3] 35.42 71.12 | [2] 37.12 108.24 | [2] 35.25 143.49 | [4] 35.01 179.00 | [3] 35.49 214.49 | [2] 36.32 251.31 | [1] 37.03 288.34 | 288.34 |
2 | Lee Gilbert | [6] 32.42 33.36 | [5] 37.07 70.43 | [3] 36.17 107.10 | [3] 35.39 142.49 | [2] 36.19 179.18 | [1] 36.49 216.17 | [1] 35.33 252.00 | [2] 36.20 288.20 | 288.20 |
3 | Leonard Strand | [5] 34.21 35.15 | [4] 35.41 71.06 | [5] 35.17 106.23 | [4] 36.02 142.25 | [3] 36.32 179.07 | [2] 36.11 215.18 | [4] 33.31 248.49 | [3] 37.02 286.01 | 286.01 |
4 | Tim Burgess | [2] 35.26 36.20 | [2] 35.15 71.35 | [4] 35.01 106.36 | [5] 34.28 141.14 | [5] 35.15 176.29 | [4] 35.21 212.00 | [3] 37.02 249.02 | [4] 36.10 285.12 | 285.12 |
5 | Aaron Roed | [1] 35.46 36.40 | [1] 37.46 74.36 | [1] 37.14 112.00 | [1] 35.02 147.02 | [1] 35.01 182.03 | [5] 28.09 210.12 | [5] 35.38 246.00 | [5] 36.19 282.19 | 282.19 |
6 | Chris Alden | [7] 31.15 32.09 | [7] 36.45 69.04 | [6] 35.32 104.36 | [6] 35.15 140.01 | [6] 32.13 172.14 | [6] 35.13 207.27 | [6] 36.28 244.05 | [6] 36.19 280.24 | 280.24 |
7 | Bill Clemans | [4] 34.25 35.19 | [6] 34.49 70.18 | [7] 33.14 103.32 | [7] 33.29 137.11 | [7] 34.32 171.43 | [7] 34.19 206.12 | [7] 34.26 240.38 | [7] 34.12 275.00 | 275 |
8 | Mark Nelson | [8] 30.06 31.00 | [8] 31.02 62.02 | [8] 33.26 95.28 | [8] 29.21 124.49 | [8] 32.38 157.37 | [8] 32.18 190.05 | [8] 34.02 224.07 | [8] 32.32 256.39 | 256.39 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.