Nascar Expert
10-01-2021 08:10
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Frank Robertson | | [3] 36.18 37.06 | [2] 36.55 73.61 | [1] 37.51 111.12 | [1] 35.47 146.59 | [1] 36.86 183.45 | [1] 35.91 219.36 | [1] 37.45 256.81 | [1] 36.98 293.79 | 293.79 |
2 | Bill Clemans | | [2] 36.33 37.21 | [3] 36.28 73.49 | [2] 36.91 110.40 | [3] 35.04 145.44 | [3] 36.65 182.09 | [2] 35.48 217.57 | [2] 36.67 254.24 | [2] 36.61 290.85 | 290.85 |
3 | Leonard Strand | | [4] 35.64 36.52 | [1] 37.14 73.66 | [4] 35.96 109.62 | [4] 33.30 142.92 | [4] 37.24 180.16 | [4] 36.85 217.01 | [3] 37.10 254.11 | [3] 33.68 287.79 | 287.79 |
4 | Jim Alden | | [1] 37.15 38.03 | [4] 34.99 73.02 | [3] 36.69 109.71 | [2] 36.51 146.22 | [2] 36.44 182.66 | [3] 34.77 217.43 | [4] 35.94 253.37 | [4] 34.34 287.71 | 287.71 |
5 | Doug Yarbrough | | [6] 34.50 35.38 | [6] 35.53 70.91 | [6] 33.49 104.40 | [6] 36.51 140.91 | [6] 34.26 175.17 | [5] 33.76 208.93 | [5] 35.30 244.23 | [5] 35.77 280.00 | 280 |
6 | Mike Wilson | | [5] 35.01 35.89 | [5] 35.55 71.44 | [5] 35.28 106.72 | [5] 35.27 141.99 | [5] 34.87 176.86 | [6] 31.25 208.11 | [6] 36.00 244.11 | [6] 35.26 279.37 | 279.37 |
7 | Aaron Roed | | [7] 31.76 32.64 | [7] 34.42 67.06 | [7] 7.93 74.99 | [7] 29.00 103.99 | [7] 0.00 103.00 | [7] 0.00 103.00 | [7] 0.00 103.00 | [7] 0.00 103.00 | 103.99 |
8 | Chris Alden | | [8] 5.11 5.99 | [8] 0.00 5.00 | [8] 0.00 5.00 | [8] 0.00 5.00 | [8] 0.00 5.00 | [8] 0.00 5.00 | [8] 0.00 5.00 | [8] 0.00 5.00 | 5.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.