Nascar Expert
05-12-2017 08:05
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Jim Radford | 4.617 ( 4.640) | [1] 35.42 36.36 | [1] 35.28 72.14 | [1] 36.22 108.36 | [1] 36.03 144.39 | [1] 36.21 181.10 | [1] 36.17 217.27 | [1] 36.03 253.30 | [1] 36.41 290.21 | 290.21 |
2 | Leonard Strand | 4.638 ( 4.639) | [2] 35.10 36.04 | [3] 34.41 70.45 | [2] 36.05 107.00 | [3] 34.13 141.13 | [3] 36.37 178.00 | [2] 36.40 214.40 | [2] 36.16 251.06 | [2] 35.00 286.06 | 286.06 |
3 | Chris Alden | 4.627 ( 4.740) | [4] 33.34 34.28 | [4] 34.27 69.05 | [3] 35.29 104.34 | [2] 36.40 141.24 | [2] 37.13 178.37 | [3] 32.47 211.34 | [3] 36.00 247.34 | [3] 36.07 283.41 | 283.41 |
4 | Dale Olive | 4.723 ( 4.733) | [5] 32.16 33.10 | [5] 33.32 66.42 | [4] 34.37 101.29 | [4] 34.47 136.26 | [4] 34.46 171.22 | [4] 36.01 207.23 | [4] 35.03 242.26 | [4] 35.00 277.26 | 277.26 |
5 | Fred Klinger | 4.693 ( 4.724) | [7] 27.05 27.49 | [6] 34.22 62.21 | [5] 36.12 98.33 | [5] 34.28 133.11 | [5] 35.40 169.01 | [5] 36.04 205.05 | [5] 34.04 239.09 | [5] 33.04 272.13 | 272.13 |
6 | Lee Gilbert | 4.591 ( 4.625) | [6] 29.29 30.23 | [7] 26.14 56.37 | [6] 36.06 92.43 | [6] 36.20 129.13 | [6] 35.28 164.41 | [6] 30.13 195.04 | [6] 36.35 231.39 | [6] 36.01 267.40 | 267.40 |
7 | Tim Burgess | 4.713 ( 4.794) | [3] 35.05 35.49 | [2] 36.01 72.00 | [7] 15.49 87.49 | [7] 0.00 87.00 | [7] 0.00 87.00 | [7] 0.00 87.00 | [7] 0.00 87.00 | [7] 0.00 87.00 | 87.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.