Nascar Amateur
01-23-2015 07:01
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 29 | 30.13 | 30.16 | 30.16 | 27.01 | 30.16 | 31.10* | 28.02 | 31.10 | 239.16 |
2 | Mark Nelson | 31.01 | 30.01 | 30.11 | 30.12 | 29.06* | 29.12 | 28.18 | 27.18 | 31.01 | 239.02 |
3 | Sherri Kanzler | 25.04* | 27.06 | 29.11 | 30.06 | 30.11 | 28.02 | 25.13 | 27 | 30.11 | 224.14 |
4 | Keith Bare | 26 | 25.11 | 27.14 | 25.05 | 28.12 | 25.15* | 26.14 | 27.16 | 28.12 | 214.10 |
5 | Jim Nelson | 24.06 | 24.02 | 23.08* | 25.07 | 25 | 23.17 | 21.07 | 22.06 | 25.07 | 190.14 |
6 | Hazel Evans | 22.12 | 20.03 | 24.06 | 25.08* | 23.17 | 22.10 | 25.11 | 23.14 | 25.11 | 189.04 |
7 | Cora Nelson | 21.01 | 20.11* | 22.17 | 21.12 | 23.16 | 24.02 | 21.18 | 22.09 | 24.02 | 179.09 |
| Laps -> | 31.01 | 30.13 | 30.16 | 30.16 | 30.11 | 30.16 | 31.10 | 28.02 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.