Nascar Amateur
09-06-2013 08:09
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Fred Klinger | 28.14 | 30.06 | 31.10* | 31.18 | 31.11 | 31.18 | 30.18 | 30.17 | 31.18 | 248.16 |
2 | Drew Kanzler | 30.13 | 30.08 | 31.09 | 32.15 | 29.06 | 30.13 | 27.15 | 28* | 32.15 | 242.02 |
3 | Mark Kanzler | 27.16 | 28.04 | 30.05 | 30* | 31.06 | 31.04 | 26.04 | 29.03 | 31.06 | 235.03 |
4 | Glenn Logan | 29.12* | 29.04 | 29.12 | 29.02 | 29.05 | 30.06 | 30 | 26.18 | 30.06 | 234.02 |
5 | Sherri Kanzler | 27.04 | 27.05 | 29.07 | 29.14 | 29.16 | 28.13* | 29.14 | 25.12 | 29.16 | 228.08 |
6 | Glen Schofield | 26.09 | 26.13* | 28.14 | 26.06 | 29.03 | 29.18 | 29.02 | 27.17 | 29.18 | 225.05 |
7 | Kyle Schofield | 23.13 | 24.16 | 29.02 | 27.04 | 28.16 | 29 | 28* | 25.06 | 29.02 | 216.18 |
8 | Keith Bare | 23.15* | 22.13 | 25.11 | 24.11 | 26.06 | 26.10 | 25.07 | 22.05 | 26.10 | 198.01 |
9 | Hazel Evans | 22.05 | 20.09 | 23 | 21.10 | 22.13* | 22.01 | 19.04 | 20.08 | 23 | 172.11 |
| Laps -> | 30.13 | 30.08 | 31.10 | 32.15 | 31.11 | 31.18 | 30.18 | 30.17 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.