Nascar Expert
12-05-2014 08:12
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.760 ( 4.830) | 35.17 | 35.06 | 34.03 | 36.12 | 36* | 36.17 | 36.02 | 33.01 | 36.17 | 285 |
2 | Lee Gilbert | 4.670 ( 4.700) | 34.04 | 36.05 | 35.16 | 36 | 34.04 | 35.01 | 35.14* | 35.15 | 36.05 | 284.01 |
3 | Leonard Strand | 4.716 ( 4.758) | 34.11 | 33.18* | 36.17 | 33.11 | 36.02 | 36.11 | 34.13 | 34.18 | 36.17 | 282.05 |
4 | Bill Clemans | 4.769 ( 4.845) | 33.04 | 35.01 | 36.04 | 33.15 | 37 | 36 | 34.07 | 33* | 37 | 279.11 |
5 | Dale Olive | 4.840 ( 4.900) | 34.04* | 25.17 | 36.01 | 36.03 | 36.10 | 36.14 | 35.11 | 34.16 | 36.14 | 276.18 |
6 | Fred Klinger | 4.774 ( 4.790) | 30.07 | 33.13 | 29.18* | 32.16 | 34.05 | 36.11 | 34.07 | 33.18 | 36.11 | 266.18 |
7 | Tim Burgess | 4.860 ( 4.877) | 1.06 | 32.10 | 30.17 | 29.03* | 30.13 | 36.02 | 31.18 | 32.09 | 36.02 | 226.01 |
| Laps -> | | 35.17 | 36.05 | 36.17 | 36.12 | 37 | 36.17 | 36.02 | 35.15 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.