Nascar Expert
04-04-2014 10:04
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Ross Korsky | 4.731 ( 4.797) | 36.05* | 34.18 | 35.06 | 35.08 | 36.01 | 35.06 | 35.07 | 33.07 | 36.05 | 282.01 |
2 | Matt Bruce | 4.675 ( 4.761) | 36.01* | 36.02 | 34.11 | 33.05 | 34.18 | 35.08 | 34.18 | 33.11 | 36.02 | 278.17 |
3 | Dale Olive | 5.031 ( 5.049) | 33.15 | 33.10 | 32.08* | 35.06 | 32.01 | 34.05 | 32.17 | 33.08 | 35.06 | 268.12 |
4 | Tim Burgess | 4.881 ( 4.991) | 31.01* | 31.12 | 33.15 | 35.12 | 33.05 | 35.14 | 35.15 | 30.18 | 35.15 | 267.16 |
5 | Glen Schofield | 4.960 ( 5.034) | 33.03 | 34.03 | 29.14 | 34.04 | 33.15 | 33.07 | 34.09 | 31.03* | 34.09 | 265 |
6 | Dan Hodapp | 4.852 ( 4.866) | 26* | 22.09 | 34.03 | 34.04 | 34.17 | 36.09 | 34.12 | 32.03 | 36.09 | 255.18 |
7 | Fred Klinger | 5.018 ( 5.061) | 31.02 | 31.13 | 32.14 | 30.18 | 30.17* | 33.11 | 29.17 | 30.01 | 33.11 | 251.16 |
8 | Kyle Schofield | 5.058 ( 5.067) | 31 | 28.14 | 31.04 | 26.15 | 32.07 | 28.10* | 29.11 | 31.08 | 32.07 | 240.11 |
9 | Wes Pikunis | 9.99 | 28.08 | 27.11 | 32.12 | 27.17* | 32.02 | 28 | 30.05 | 29.02 | 32.12 | 236.18 |
10 | Aaron Roed | 4.743 ( 4.751) | 34.05* | | 35.08 | | 35.16 | | 29.08 | | 35.16 | 134.18 |
11 | Justin Colvin | 5.227 ( 5.882) | 29 | 29* | 25.16 | | 30.05 | | 17.17 | | 30.05 | 132.18 |
12 | Mike Iles | 5.216 ( 5.278) | 30* | | 32.08 | | 31.06 | | 21.04 | | 32.08 | 114.18 |
13 | Gordon Thomas | 4.855 ( 4.868) | | | | 15 | | 12.04 | 29.14* | 30.01 | 30.01 | 87.18 |
| Laps -> | | 36.05 | 36.02 | 35.08 | 35.12 | 36.01 | 36.09 | 35.15 | 33.11 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.