Nascar Expert
03-10-2017 08:03
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Tim Burgess 4.787 4.721 4.756 4.664 4.666 4.703 4.775 4.664 238.49
8 Roman Ruiz 4.864 4.795 4.752 4.695 4.688 4.688 163.49
1 Lee Gilbert 4.872 4.712 4.742 4.720 4.713 4.737 4.773 4.836 4.712 287.30
3 Leonard Strand 4.878 4.778 4.731 4.816 4.836 4.776 4.867 4.988 4.731 285.45
5 Chris Alden 4.892 4.873 4.811 4.826 4.771 4.920 4.988 5.056 4.771 270.07
2 Aaron Roed 4.999 4.907 4.848 4.801 4.782 4.819 4.894 4.929 4.782 287.08
6 Fred Klinger 4.908 4.954 4.905 4.818 4.943 4.793 5.047 4.939 4.793 268.12
4 Doug Yarbrough 4.869 4.860 4.811 4.793 4.810 4.814 4.886 4.891 4.793 277.19
Best time ->4.7874.7124.7314.6644.6664.7034.7734.775