GT-12
04-18-2015 04:04
NWCC Spring Series 2015 Race #3
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Radford | 3.658 ( 3.660) | 45.05 | 45.13 | 46.08 | 46.13 | 46.12 | 46.01 | 46.17* | 45.14 | 46.17 | 370.06 |
2 | Tim Burgess | 3.655 ( 3.687) | 44.02 | 43.09 | 44.05 | 46.12* | 44.11 | 46.13 | 48 | 43 | 48 | 361.13 |
3 | Leonard Strand | 3.545 ( 3.546) | 41.14 | 45.13 | 46.05 | 49 | 44.13 | 48.11* | 43.09 | 41.02 | 49 | 361.09 |
4 | Bill Clemans | 3.635 ( 3.656) | 41.12 | 44.07* | 42.02 | 48 | 40.08 | 48.11 | 44.13 | 47.07 | 48.11 | 358.02 |
5 | Christopher Everett | 3.598 ( 3.664) | 41.06 | 41.16 | 45.14 | 45.02 | 44.16 | 44.04 | 43.14 | 42.16* | 45.14 | 350.11 |
6 | Jeff Sweeney | 3.567 ( 3.587) | 42.15 | 46.17* | 44.00 | 45.10 | 41.06 | 43.12 | 43.09 | 41.08 | 46.17 | 350 |
7 | Bob Everett | 3.516 ( 3.534) | 42.18 | 46.03 | 33.11 | 48.06* | 39.15 | 33.09 | 27 | 39.14 | 48.06 | 311.18 |
| Laps -> | | 45.05 | 46.17 | 46.08 | 49 | 46.12 | 48.11 | 48 | 47.07 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.