Advanced LMP Expert
02-15-2020 02:02
AMCA 2019 Monthly
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Bill Clemans | 4.004 ( 4.072) | [1] 40.94 41.82 | [4] 38.49 80.31 | [3] 39.83 120.14 | [1] 42.06 162.20 | [2] 40.79 202.99 | [1] 41.44 244.43 | [1] 41.60 286.03 | [1] 42.15 328.18 | 328.18 |
2 | Chris Alden | 4.113 ( 4.118) | [7] 39.14 40.02 | [2] 41.41 81.43 | [1] 41.66 123.09 | [3] 38.53 161.62 | [1] 41.81 203.43 | [2] 40.86 244.29 | [2] 40.82 285.11 | [2] 39.56 324.67 | 324.67 |
3 | Frank Robertson | 4.087 ( 4.143) | [3] 39.96 40.84 | [3] 39.62 80.46 | [4] 39.42 119.88 | [4] 39.78 159.66 | [4] 40.39 200.05 | [3] 41.07 241.12 | [3] 39.18 280.30 | [3] 39.17 319.47 | 319.47 |
4 | Lee Gilbert | 4.195 ( 4.227) | [6] 39.40 40.28 | [6] 39.16 79.44 | [5] 37.73 117.17 | [5] 39.05 156.22 | [5] 40.79 197.01 | [4] 40.99 238.00 | [4] 39.00 277.00 | [4] 41.28 318.28 | 318.28 |
5 | Jim Alden | 4.111 ( 4.154) | [4] 39.46 40.34 | [5] 39.20 79.54 | [9] 32.25 111.79 | [7] 40.41 152.20 | [6] 40.02 192.22 | [5] 37.64 229.86 | [5] 40.42 270.28 | [5] 40.87 311.15 | 311.15 |
6 | Mike Wilson | 4.246 ( 4.268) | [8] 37.89 38.77 | [8] 38.16 76.93 | [6] 38.26 115.19 | [6] 37.23 152.42 | [7] 38.79 191.21 | [6] 38.48 229.69 | [7] 37.83 267.52 | [6] 38.65 306.17 | 306.17 |
7 | Piper Clark | 4.276 ( 4.277) | [5] 39.40 40.28 | [7] 36.65 76.93 | [7] 35.53 112.46 | [9] 38.19 150.65 | [8] 39.95 190.60 | [7] 38.40 229.00 | [6] 38.64 267.64 | [7] 37.67 305.31 | 305.31 |
8 | Curtis Hardy | 4.230 ( 4.243) | [10] 35.75 36.63 | [9] 36.35 72.98 | [8] 39.07 112.05 | [8] 39.75 151.80 | [9] 35.19 186.99 | [8] 39.06 226.05 | [8] 38.95 265.00 | [8] 39.46 304.46 | 304.46 |
9 | Robert Hanlen | 4.488 ( 4.595) | [11] 32.82 33.70 | [10] 37.79 71.49 | [10] 36.86 108.35 | [10] 35.70 144.05 | [10] 36.67 180.72 | [9] 38.39 219.11 | [9] 37.97 257.08 | [9] 36.92 294.00 | 294 |
10 | Jeff Sweeney | 4.310 ( 4.369) | [9] 35.95 36.83 | [11] 28.54 65.37 | [11] 37.33 102.70 | [11] 36.96 139.66 | [11] 35.37 175.03 | [11] 35.30 210.33 | [10] 36.11 246.44 | [10] 36.80 283.24 | 283.24 |
11 | Aaron Roed | 4.179 ( 4.198) | [2] 40.12 41.00 | [1] 41.27 82.27 | [2] 40.81 123.08 | [2] 39.07 162.15 | [3] 38.20 200.35 | [10] 18.64 218.99 | [11] 7.00 225.99 | [11] 0.00 225.00 | 225.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.