Nascar Expert
04-15-2022 08:04
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | | [1] 35.31 36.19 | [1] 35.33 71.52 | [1] 34.89 106.41 | [1] 34.90 141.31 | [1] 34.59 175.90 | [1] 35.25 211.15 | [1] 36.02 247.17 | [1] 35.49 282.66 | 282.66 |
2 | Doug Yarbrough | | [4] 34.16 35.04 | [2] 35.62 70.66 | [2] 35.33 105.99 | [2] 33.79 139.78 | [2] 35.39 175.17 | [2] 35.92 211.09 | [2] 36.04 247.13 | [2] 34.18 281.31 | 281.31 |
3 | Aaron Roed | | [3] 34.74 35.62 | [4] 34.78 70.40 | [4] 33.88 104.28 | [4] 34.77 139.05 | [3] 35.36 174.41 | [3] 35.61 210.02 | [3] 35.87 245.89 | [3] 34.62 280.51 | 280.51 |
4 | Frank Robertson | | [5] 32.89 33.77 | [5] 34.85 68.62 | [5] 34.49 103.11 | [5] 34.54 137.65 | [4] 35.35 173.00 | [4] 34.46 207.46 | [4] 35.37 242.83 | [4] 35.36 278.19 | 278.19 |
5 | Bill Clemans | | [2] 34.88 35.76 | [3] 34.78 70.54 | [3] 35.35 105.89 | [3] 33.43 139.32 | [5] 29.48 168.80 | [5] 34.69 203.49 | [5] 35.51 239.00 | [5] 31.90 270.90 | 270.90 |
6 | Chris Alden | | [6] 31.15 32.03 | [7] 31.25 63.28 | [7] 33.73 97.01 | [6] 33.99 131.00 | [6] 34.14 165.14 | [6] 34.09 199.23 | [6] 35.18 234.41 | [6] 34.05 268.46 | 268.46 |
7 | Leonard Strand | | [7] 30.81 31.69 | [6] 33.31 65.00 | [6] 32.36 97.36 | [7] 32.01 129.37 | [7] 34.30 163.67 | [7] 32.46 196.13 | [7] 31.93 228.06 | [7] 33.62 261.68 | 261.68 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.