Nascar Expert
08-19-2022 08:08
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Doug Yarbrough | | [1] 35.74 36.62 | [1] 36.21 72.83 | [1] 35.98 108.81 | [1] 34.82 143.63 | [1] 35.09 178.72 | [1] 36.89 215.61 | [1] 36.03 251.64 | [1] 35.17 286.81 | 286.81 |
2 | Bill Clemans | | [3] 34.66 35.54 | [2] 35.21 70.75 | [2] 35.57 106.32 | [2] 35.44 141.76 | [2] 35.55 177.31 | [2] 35.77 213.08 | [2] 36.65 249.73 | [2] 35.86 285.59 | 285.59 |
3 | Leonard Strand | | [2] 35.02 35.90 | [4] 33.45 69.35 | [4] 35.11 104.46 | [3] 35.56 140.02 | [4] 34.61 174.63 | [3] 36.09 210.72 | [3] 34.40 245.12 | [3] 33.44 278.56 | 278.56 |
4 | Curtis Hardy | | [4] 33.98 34.86 | [3] 34.82 69.68 | [3] 34.83 104.51 | [4] 35.08 139.59 | [3] 35.32 174.91 | [4] 35.15 210.06 | [4] 31.24 241.30 | [4] 34.31 275.61 | 275.61 |
5 | Mike Wilson | | [6] 32.41 33.29 | [6] 33.03 66.32 | [6] 32.68 99.00 | [6] 35.50 134.50 | [5] 33.87 168.37 | [5] 35.73 204.10 | [5] 34.58 238.68 | [5] 34.91 273.59 | 273.59 |
6 | Chris Alden | | [5] 33.47 34.35 | [5] 33.35 67.70 | [5] 35.78 103.48 | [5] 33.08 136.56 | [6] 30.92 167.48 | [6] 34.22 201.70 | [6] 34.38 236.08 | [6] 32.19 268.27 | 268.27 |
7 | Keith Bare | | [9] 29.33 30.21 | [9] 30.58 60.79 | [8] 32.53 93.32 | [7] 32.67 125.99 | [7] 31.43 157.42 | [7] 33.28 190.70 | [7] 33.89 224.59 | [7] 33.61 258.20 | 258.20 |
8 | Jacob Fowler | | [7] 32.28 33.16 | [7] 31.92 65.08 | [7] 30.55 95.63 | [8] 30.22 125.85 | [8] 29.94 155.79 | [8] 32.26 188.05 | [8] 30.75 218.80 | [8] 31.52 250.32 | 250.32 |
9 | Robert Hanlen | | [8] 29.67 30.55 | [8] 31.44 61.99 | [9] 30.51 92.50 | [9] 28.49 120.99 | [9] 30.00 150.99 | [9] 31.00 181.99 | [9] 31.00 212.99 | [9] 31.71 244.70 | 244.70 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.