Nascar Expert
01-20-2017 08:01
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Lee Gilbert | 4.559 ( 4.626) | 36.38 | 37.05 | 38.08 | 37.29 | 36.42 | 36.40 | 35.06* | 35.38 | 38.08 | 295 |
2 | Aaron Roed | 4.671 ( 4.692) | 35.14 | 35.19* | 36.49 | 35.41 | 36.42 | 37.08 | 35.32 | 36.35 | 37.08 | 290.34 |
3 | Bill Clemans | 4.672 ( 4.757) | 35.33 | 34.09 | 37.17 | 36.32 | 37 | 36.30 | 35.25 | 34.36* | 37.17 | 288.26 |
4 | Jim Alden | 4.733 ( 4.750) | 35.01 | 34.15 | 33.37* | 36.33 | 35.44 | 36.25 | 34.48 | 33.42 | 36.33 | 281.39 |
5 | Chris Alden | 4.777 ( 4.842) | 34.07 | 33.43 | 35.20 | 35.07 | 35.23* | 35.39 | 31.02 | 33.34 | 35.39 | 275.19 |
6 | Tim Burgess | 4.657 ( 4.671) | 36.12 | 36.18 | 31.19 | 34.26* | 27.48 | 36.14 | 7.35 | 35.04 | 36.18 | 246.20 |
| Laps -> | | 36.38 | 37.05 | 38.08 | 37.29 | 37 | 37.08 | 35.32 | 36.35 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.