Nascar Amateur
05-04-2018 07:05
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Frank Robertson | [1] 33.34 34.28 | [1] 34.03 68.31 | [1] 32.00 100.31 | [1] 33.00 133.31 | [1] 34.36 168.17 | [1] 33.33 202.00 | [1] 33.01 235.01 | [1] 33.31 268.32 | 268.32 |
2 | Jim Nelson | [3] 29.34 30.28 | [2] 33.44 64.22 | [2] 31.44 96.16 | [2] 32.13 128.29 | [2] 32.34 161.13 | [2] 34.16 195.29 | [2] 33.10 228.39 | [2] 33.00 261.39 | 261.39 |
3 | Rory Friel | [2] 29.35 30.29 | [4] 31.03 61.32 | [4] 30.46 92.28 | [3] 32.22 125.00 | [3] 31.30 156.30 | [3] 29.08 185.38 | [3] 31.23 217.11 | [3] 31.29 248.40 | 248.40 |
4 | Piper Clark | [5] 28.40 29.34 | [5] 30.05 59.39 | [5] 28.14 88.03 | [4] 30.10 118.13 | [4] 30.24 148.37 | [4] 31.19 180.06 | [4] 30.46 211.02 | [4] 31.38 242.40 | 242.40 |
5 | Robert Hanlen | [6] 27.06 28.00 | [6] 14.49 42.49 | [6] 6.00 48.49 | [6] 1.00 49.49 | [6] 26.38 76.37 | [5] 29.32 106.19 | [5] 30.31 137.00 | [5] 32.34 169.34 | 169.34 |
6 | Nate Serdahl | [4] 29.11 30.05 | [3] 31.49 62.04 | [3] 31.47 94.01 | [5] 4.48 98.49 | [5] 0.00 98.00 | [6] 0.00 98.00 | [6] 0.00 98.00 | [6] 0.00 98.00 | 98.49 |
7 | Warren Friel | [7] 3.05 3.49 | [7] 0.00 3.00 | [7] 0.00 3.00 | [7] 0.00 3.00 | [7] 0.00 3.00 | [7] 0.00 3.00 | [7] 0.00 3.00 | [7] 0.00 3.00 | 3.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.