1/24 Eurosport
10-19-2013 08:10
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Radford | 3.051 ( 3.117) | 83.13 | 80.02* | 86.01 | 71.04 | 85.03 | 80.06 | 83.07 | 81.13 | 86.01 | 651.11 |
2 | Aaron Roed | 3.238 ( 3.319) | 77.11 | 68.12 | 81.08 | 85.04 | 80* | 76.18 | 77 | 81.01 | 85.04 | 627.16 |
3 | Dale Olive | 3.344 ( 3.345) | 78.14 | 77.13 | 73.17* | 82.12 | 83.07 | 70.08 | 78.14 | 76.01 | 83.07 | 622.09 |
4 | Leonard Strand | 3.276 ( 3.360) | 79* | 79.16 | 75 | 84.17 | 68.18 | 80.11 | 73.16 | 72.17 | 84.17 | 615 |
5 | Ian Guay | 3.357 ( 3.407) | 71.13 | 71.07* | 74.18 | 77.10 | 76.09 | 75.08 | 72 | 73.11 | 77.10 | 593.18 |
6 | Rick Dodge | 3.188 ( 3.211) | 77.15 | 56.05 | 65.15 | 80.07 | 77.15 | 77.06 | 85.10* | 70.10 | 85.10 | 591.07 |
7 | Phil Olson | 3.790 ( 3.814) | 70.17 | 70.17 | 75.08 | 22.07 | 76.00 | 75.13 | 71.08* | 74.17 | 76.00 | 538.10 |
8 | Dan Sullivan | 3.282 ( 3.397) | | 13.13 | | 76.06* | | | | | 76.06 | 90.18 |
| Laps -> | | 83.13 | 80.02 | 86.01 | 85.04 | 85.03 | 80.11 | 85.10 | 81.13 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.