GT-12
07-27-2014 02:07
2014 American Flat Track Worlds
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Rick Dodge | 3.512 ( 3.531) | 44.05 | 44.02 | 45.09 | 45.15 | 47.06 | 47.02* | 46.06 | 44.12 | 47.06 | 365.18 |
2 | Bob Everett | 3.496 ( 3.520) | 41.12 | 41.10 | 45.17 | 44.15* | 46.04 | 45.03 | 45.04 | 43.04 | 46.04 | 354.11 |
3 | Jim Radford | 3.461 ( 3.535) | 45.10* | 45.12 | 40.09 | 46.14 | 37.12 | 46.06 | 43.00 | 44.13 | 46.14 | 350 |
4 | Justin Colvin | 3.677 ( 3.680) | 41* | 43.07 | 40.18 | 44.17 | 44.12 | 45.10 | 44 | 44.11 | 45.10 | 348.18 |
5 | Aaron Roed | 3.682 ( 3.694) | 42 | 41.01 | 43.15 | 41.03 | 43.14 | 41 | 41.06 | 41.01* | 43.15 | 336.01 |
6 | Ray Bishop | 3.614 ( 3.620) | 34.15 | 41* | 37.15 | 45.08 | 43.12 | 45.04 | 43.05 | 43.18 | 45.08 | 336 |
7 | Ian Guay | 3.667 ( 3.678) | 41.04 | 38.08 | 43.16 | 42.05 | 42.05 | 42.09 | 41.17* | 41.14 | 43.16 | 335.01 |
8 | Leonard Strand | 3.618 ( 3.643) | 43.06 | 39 | 40.11 | 39 | 44.01* | 44.05 | 38.05 | 40.15 | 44.05 | 330.04 |
9 | Shawn Sweeney | 3.563 ( 3.595) | 42* | 41 | 43.02 | 43.03 | 34.18 | 41.17 | 42.13 | 33 | 43.03 | 322.14 |
10 | Jeff Sweeney | 3.629 ( 3.675) | 40.17 | 41.09 | 39.10* | 43 | 32.01 | 41.16 | 41.09 | 35.10 | 43 | 316.14 |
11 | Dale Olive | 3.511 ( 3.573) | 1.18* | | | | | | | | 1.18 | 1.18 |
| Laps -> | | 45.10 | 45.12 | 45.17 | 46.14 | 47.06 | 47.02 | 46.06 | 44.13 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.