Nascar Expert
10-29-2021 08:10
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | | [5] 35.87 36.75 | [2] 37.53 74.28 | [2] 35.39 109.67 | [1] 37.55 147.22 | [1] 37.68 184.90 | [1] 37.64 222.54 | [1] 35.54 258.08 | [1] 37.28 295.36 | 295.36 |
2 | Chris Alden | | [3] 36.03 36.91 | [6] 36.39 73.30 | [4] 34.94 108.24 | [3] 36.87 145.11 | [2] 37.89 183.00 | [2] 37.58 220.58 | [3] 35.54 256.12 | [2] 37.96 294.08 | 294.08 |
3 | Frank Robertson | | [4] 35.92 36.80 | [3] 37.20 74.00 | [1] 36.50 110.50 | [2] 36.59 147.09 | [3] 35.64 182.73 | [3] 36.76 219.49 | [2] 37.39 256.88 | [3] 36.62 293.50 | 293.50 |
4 | Leonard Strand | | [1] 36.30 37.18 | [4] 36.54 73.72 | [6] 31.19 104.91 | [5] 34.24 139.15 | [4] 37.65 176.80 | [4] 36.76 213.56 | [4] 36.44 250.00 | [4] 36.00 286.00 | 286 |
5 | Doug Yarbrough | | [7] 35.74 36.62 | [5] 36.86 73.48 | [3] 35.04 108.52 | [4] 35.69 144.21 | [5] 30.58 174.79 | [5] 35.54 210.33 | [5] 33.01 243.34 | [5] 32.67 276.01 | 276.01 |
6 | Mike Wilson | | [8] 33.78 34.66 | [8] 33.43 68.09 | [8] 34.16 102.25 | [6] 35.02 137.27 | [6] 34.27 171.54 | [6] 35.59 207.13 | [6] 32.72 239.85 | [6] 35.90 275.75 | 275.75 |
7 | Bill Clemans | | [6] 35.82 36.70 | [7] 33.67 70.37 | [7] 33.95 104.32 | [8] 26.50 130.82 | [7] 36.94 167.76 | [7] 34.44 202.20 | [7] 33.48 235.68 | [7] 34.70 270.38 | 270.38 |
8 | Aaron Roed | | [2] 36.12 37.00 | [1] 38.05 75.05 | [5] 30.66 105.71 | [7] 26.28 131.99 | [8] 0.00 131.00 | [8] 0.00 131.00 | [8] 0.00 131.00 | [8] 0.00 131.00 | 131.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.