Nascar Amateur
04-16-2021 07:04
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Raymond Batchelor | [1] 32.24 33.12 | [1] 33.66 66.78 | [1] 31.71 98.49 | [1] 32.44 130.93 | [1] 33.97 164.90 | [1] 33.53 198.43 | [1] 31.88 230.31 | [1] 32.28 262.59 | 262.59 |
2 | Robert Hanlen | [3] 31.12 32.00 | [2] 31.99 63.99 | [3] 29.32 93.31 | [3] 31.98 125.29 | [3] 33.79 159.08 | [2] 33.92 193.00 | [2] 32.15 225.15 | [2] 34.00 259.15 | 259.15 |
3 | Preston Curtis | [2] 31.63 32.51 | [3] 31.40 63.91 | [2] 32.72 96.63 | [2] 31.83 128.46 | [2] 32.10 160.56 | [3] 31.37 191.93 | [3] 32.87 224.80 | [3] 33.14 257.94 | 257.94 |
4 | Dan Schweikl | [6] 28.31 29.19 | [4] 28.77 57.96 | [4] 30.13 88.09 | [4] 29.87 117.96 | [4] 30.98 148.94 | [4] 31.97 180.91 | [4] 30.48 211.39 | [4] 25.49 236.88 | 236.88 |
5 | Bruce Wolfe | [4] 30.39 31.27 | [5] 26.05 57.32 | [6] 23.48 80.80 | [5] 26.68 107.48 | [5] 29.51 136.99 | [5] 26.45 163.44 | [5] 25.56 189.00 | [5] 29.46 218.46 | 218.46 |
6 | Landen Crampton | [5] 28.56 29.44 | [6] 25.06 54.50 | [5] 26.53 81.03 | [6] 25.79 106.82 | [6] 25.85 132.67 | [6] 23.64 156.31 | [6] 27.33 183.64 | [6] 27.42 211.06 | 211.06 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.