1/24 Eurosport
05-18-2019 07:05
AMCA NWCC Spring 2019 Race #3
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | 3.412 ( 3.478) | [1] 79.01 79.45 | [1] 74.44 154.39 | [1] 78.45 233.34 | [1] 82.33 316.17 | [1] 78.49 395.16 | [1] 76.49 472.15 | [1] 80.35 553.00 | [1] 82.01 635.01 | 635.01 |
2 | Leonard Strand | 3.307 ( 3.316) | [2] 78.26 79.20 | [2] 73.43 153.13 | [2] 75.29 228.42 | [2] 77.08 306.00 | [2] 78.41 384.41 | [2] 77.10 462.01 | [2] 80.16 542.17 | [2] 54.33 597.00 | 597 |
3 | Doug Yarbrough | 3.318 ( 3.346) | [5] 72.33 73.27 | [4] 69.10 142.37 | [3] 75.12 217.49 | [3] 79.19 297.18 | [3] 75.22 372.40 | [3] 78.00 450.40 | [3] 77.17 528.07 | [3] 63.19 591.26 | 591.26 |
4 | Tim Burgess | 3.475 ( 3.515) | [4] 75.44 76.38 | [3] 73.04 149.42 | [4] 59.29 209.21 | [4] 73.49 283.20 | [4] 80.30 364.00 | [6] 40.49 404.49 | [5] 65.03 470.02 | [4] 77.33 547.35 | 547.35 |
5 | Chris Alden | 3.581 ( 3.597) | [3] 77.19 78.13 | [6] 54.09 132.22 | [6] 70.28 203.00 | [5] 63.32 266.32 | [5] 74.12 340.44 | [5] 64.34 405.28 | [6] 63.00 468.28 | [5] 66.46 535.24 | 535.24 |
6 | Jim Radford | 3.507 ( 3.527) | [6] 71.27 72.21 | [5] 67.24 139.45 | [5] 64.04 203.49 | [6] 53.01 257.00 | [6] 73.42 330.42 | [4] 74.49 405.41 | [4] 71.34 477.25 | [6] 36.24 513.49 | 513.49 |
7 | Raymond Batchelor | 3.788 ( 3.853) | [7] 65.44 66.38 | [7] 64.11 130.49 | [7] 65.00 195.49 | [7] 60.43 256.42 | [7] 58.38 315.30 | [7] 65.19 380.49 | [7] 66.09 447.08 | [7] 64.21 511.29 | 511.29 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.