Nascar Amateur
04-03-2015 07:04
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 33.12 | 34.09 | 33.04 | 34.06 | 34.17 | 33.05 | 32.12* | 34.07 | 34.17 | 271.14 |
2 | Gene Caldwell | 31 | 30.16 | 28.06 | 30.12 | 31.04 | 29.10* | 29.08 | 32.01 | 32.01 | 243.18 |
3 | Tristan Hyde | 28.04 | 27.07 | 30.06 | 30.06 | 28.18* | 33.13 | 31.09 | 31.13 | 33.13 | 242.18 |
4 | Jim Nelson | 27.06 | 28.13* | 30.12 | 32.02 | 30 | 30.14 | 28.18 | 29.11 | 32.02 | 238.18 |
5 | Chris Alden | 27.10 | 28.10 | 28.08* | 31.08 | 28.05 | 29.08 | 19 | 27.08 | 31.08 | 220.18 |
6 | JD Gardiner | 25.13* | 21.09 | 31.00 | 27.06 | 29.10 | 28.16 | 26.07 | 23.03 | 31.00 | 214.06 |
7 | Sid Fugate | 24.09 | 26.13 | 27.10 | 26.16* | 21.12 | 27.03 | 25.11 | 21.09 | 27.10 | 202.06 |
| Laps -> | 33.12 | 34.09 | 33.04 | 34.06 | 34.17 | 33.13 | 32.12 | 34.07 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.