Nascar Expert
08-23-2019 08:08
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | 4.416 ( 4.421) | [2] 38.39 39.27 | [2] 37.39 76.66 | [2] 39.86 116.52 | [1] 39.96 156.48 | [1] 38.79 195.27 | [1] 37.93 233.20 | [1] 39.37 272.57 | [1] 39.10 311.67 | 311.67 |
2 | Bill Clemans | 4.404 ( 4.417) | [1] 39.20 40.08 | [1] 37.29 77.37 | [1] 39.35 116.72 | [2] 38.39 155.11 | [2] 38.68 193.79 | [2] 37.46 231.25 | [2] 38.75 270.00 | [2] 38.84 308.84 | 308.84 |
3 | Leonard Strand | 4.583 ( 4.601) | [4] 36.67 37.55 | [5] 34.21 71.76 | [4] 37.62 109.38 | [4] 36.59 145.97 | [3] 37.69 183.66 | [3] 38.21 221.87 | [3] 37.38 259.25 | [3] 36.81 296.06 | 296.06 |
4 | Chris Alden | 4.631 ( 4.652) | [5] 36.43 37.31 | [3] 35.86 73.17 | [3] 36.83 110.00 | [3] 36.60 146.60 | [4] 36.98 183.58 | [4] 36.42 220.00 | [4] 35.44 255.44 | [4] 35.99 291.43 | 291.43 |
5 | Tim Burgess | 4.637 ( 4.664) | [3] 36.73 37.61 | [4] 35.48 73.09 | [5] 35.98 109.07 | [5] 35.93 145.00 | [5] 37.32 182.32 | [5] 34.46 216.78 | [5] 33.84 250.62 | [5] 37.26 287.88 | 287.88 |
6 | Curtis Hardy | 4.637 ( 4.700) | [6] 34.12 35.00 | [6] 35.99 70.99 | [6] 35.82 106.81 | [6] 35.95 142.76 | [6] 35.27 178.03 | [6] 34.04 212.07 | [6] 36.18 248.25 | [6] 36.66 284.91 | 284.91 |
7 | Robert Hanlen | 4.863 ( 4.873) | [7] 32.73 33.61 | [7] 34.70 68.31 | [7] 33.84 102.15 | [7] 35.21 137.36 | [7] 34.97 172.33 | [7] 33.18 205.51 | [7] 34.01 239.52 | [7] 33.10 272.62 | 272.62 |
8 | Mike Wilson | 4.717 ( 4.726) | [8] 32.51 33.39 | [8] 31.70 65.09 | [8] 35.90 100.99 | [8] 34.38 135.37 | [8] 32.65 168.02 | [8] 32.67 200.69 | [8] 34.45 235.14 | [8] 36.26 271.40 | 271.40 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.