Nascar Expert
07-18-2014 08:07
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Tom Hansen | 4.796 ( 4.805) | 35.15 | 36.09 | 37.02 | 36.01* | 37.03 | 37.05 | 35.03 | 36.12 | 37.05 | 292.11 |
2 | Aaron Roed | 4.766 ( 4.767) | 33.13 | 34.17 | 36.06 | 36.07 | 36.01 | 35.06 | 35.06* | 33.03 | 36.07 | 282.01 |
3 | Kyle Schofield | 4.827 ( 4.860) | 33.01* | 34.08 | 35.14 | 35.13 | 33.08 | 34.07 | 34.04 | 30.18 | 35.14 | 272.15 |
4 | Fred Klinger | 4.907 ( 4.918) | 33.13 | 33.14 | 34.05 | 35.14 | 35.03 | 33.13* | 33.04 | 28.17 | 35.14 | 269.06 |
5 | Jeff Sweeney | 4.853 ( 4.935) | 32.06 | 35.06 | 25.03* | 36.03 | 34.14 | 34.07 | 34.06 | 34.12 | 36.03 | 267.18 |
6 | Ross Korsky | 4.819 ( 4.824) | 32.13 | 31.09 | 30.12 | 34.14 | 33.06* | 33.14 | 33.03 | 32.05 | 34.14 | 262.18 |
7 | Dale Olive | 4.952 ( 4.962) | 31.18 | 30.03 | 31.09 | 34.09 | 29.17 | 33.12 | 26.13 | 30.14* | 34.09 | 249.18 |
8 | Shawn Sweeney | 5.112 ( 5.129) | 29.17 | 27.12 | 24.09 | 33.16 | 29.10 | 30.04 | 30.12* | 28.15 | 33.16 | 235.18 |
9 | Shelby McDonald | 5.493 ( 5.591) | 28.07* | 28.18 | 29 | 27.12 | 29.13 | 28.12 | 29.16 | 29 | 29.16 | 232.01 |
10 | Gavin McDonald | 5.359 ( 5.551) | 25.10 | 22 | 23.01* | 23.17 | 26.13 | 25.12 | 25.07 | 28.18 | 28.18 | 202.01 |
11 | Chris West | 5.322 ( 8.414) | 28.10 | 28.18 | 31.15 | 28.02* | 29.09 | | 29.11 | 8.11 | 31.15 | 185.18 |
12 | Glen Schofield | 5.336 ( 5.339) | 29.18 | 29.11* | 32.01 | | 32.16 | | 14.11 | | 32.16 | 139.18 |
13 | Tim Burgess | 4.795 ( 4.873) | 33.17 | 33.05* | 12.16 | | | | | | 33.17 | 80.18 |
| Laps -> | | 35.15 | 36.09 | 37.02 | 36.07 | 37.03 | 37.05 | 35.06 | 36.12 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.