Nascar Expert
10-08-2021 08:10
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Bill Clemans | | [2] 36.12 37.00 | [2] 35.63 72.63 | [2] 36.25 108.88 | [1] 36.37 145.25 | [1] 35.48 180.73 | [1] 36.36 217.09 | [1] 37.29 254.38 | [1] 36.31 290.69 | 290.69 |
2 | Frank Robertson | | [5] 34.30 35.18 | [3] 36.63 71.81 | [4] 36.09 107.90 | [4] 35.70 143.60 | [3] 36.27 179.87 | [2] 35.24 215.11 | [2] 35.80 250.91 | [2] 36.22 287.13 | 287.13 |
3 | David Parsons | | [7] 33.91 34.79 | [4] 36.67 71.46 | [3] 37.04 108.50 | [3] 35.50 144.00 | [2] 36.13 180.13 | [3] 33.64 213.77 | [3] 36.69 250.46 | [3] 36.10 286.56 | 286.56 |
4 | Leonard Strand | | [6] 34.26 35.14 | [7] 34.29 69.43 | [5] 36.36 105.79 | [5] 36.54 142.33 | [4] 36.41 178.74 | [5] 32.71 211.45 | [4] 37.31 248.76 | [4] 36.39 285.15 | 285.15 |
5 | Chris Alden | | [3] 35.28 36.16 | [6] 34.84 71.00 | [7] 32.23 103.23 | [6] 36.96 140.19 | [5] 36.49 176.68 | [4] 35.56 212.24 | [5] 35.72 247.96 | [5] 34.03 281.99 | 281.99 |
6 | Jim Alden | | [8] 33.13 34.01 | [5] 37.19 71.20 | [6] 32.80 104.00 | [7] 31.99 135.99 | [6] 36.02 172.01 | [6] 34.41 206.42 | [6] 35.76 242.18 | [6] 34.72 276.90 | 276.90 |
7 | Mike Wilson | | [4] 35.27 36.15 | [8] 27.34 63.49 | [8] 33.01 96.50 | [8] 35.99 132.49 | [7] 34.77 167.26 | [7] 33.44 200.70 | [7] 35.31 236.01 | [7] 34.80 270.81 | 270.81 |
8 | Aaron Roed | | [1] 36.48 37.36 | [1] 35.95 73.31 | [1] 35.86 109.17 | [2] 35.67 144.84 | [8] 15.15 159.99 | [8] 0.00 159.00 | [8] 0.00 159.00 | [8] 0.00 159.00 | 159.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.