Nascar Amateur
04-02-2021 07:04
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Robert Hanlen | [1] 31.99 32.87 | [1] 31.86 64.73 | [1] 30.26 94.99 | [1] 31.88 126.87 | [1] 30.14 157.01 | [1] 31.40 188.41 | [1] 29.63 218.04 | [1] 31.85 249.89 | 249.89 |
2 | Dan Schweikl | [2] 30.32 31.20 | [2] 28.56 59.76 | [2] 27.62 87.38 | [2] 31.62 119.00 | [2] 30.99 149.99 | [2] 30.76 180.75 | [2] 29.25 210.00 | [2] 30.89 240.89 | 240.89 |
3 | Bruce Wolfe | [3] 27.12 28.00 | [5] 24.44 52.44 | [3] 27.55 79.99 | [3] 27.51 107.50 | [3] 27.52 135.02 | [3] 27.08 162.10 | [3] 27.66 189.76 | [3] 28.80 218.56 | 218.56 |
4 | Landen Crampton | [5] 24.61 25.49 | [4] 27.28 52.77 | [4] 24.22 76.99 | [4] 26.47 103.46 | [4] 25.74 129.20 | [4] 26.90 156.10 | [4] 25.70 181.80 | [4] 23.06 204.86 | 204.86 |
5 | Matty Barnes | [4] 26.24 27.12 | [3] 26.88 54.00 | [5] 15.67 69.67 | [5] 21.96 91.63 | [5] 23.08 114.71 | [5] 26.63 141.34 | [5] 25.55 166.89 | [5] 22.20 189.09 | 189.09 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.