Nascar Amateur
10-19-2018 07:10
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Nate Serdahl | [6] 32.16 33.10 | [5] 32.48 66.08 | [4] 32.48 99.06 | [4] 34.38 133.44 | [3] 34.49 168.43 | [4] 33.13 202.06 | [3] 32.29 234.35 | [1] 32.46 267.31 | 267.31 |
2 | Mike Wilson | [2] 35.12 36.06 | [2] 34.20 70.26 | [3] 31.34 102.10 | [2] 32.45 135.05 | [2] 34.34 169.39 | [2] 35.11 205.00 | [1] 33.37 238.37 | [2] 25.36 264.23 | 264.23 |
3 | Jim Nelson | [3] 34.21 35.15 | [3] 34.02 69.17 | [2] 33.12 102.29 | [3] 32.09 134.38 | [4] 31.48 166.36 | [3] 36.19 203.05 | [4] 26.44 229.49 | [3] 31.45 261.44 | 261.44 |
4 | Robert Hanlen | [5] 32.47 33.41 | [4] 32.21 66.12 | [5] 30.31 96.43 | [5] 33.10 130.03 | [5] 34.22 164.25 | [5] 32.21 196.46 | [5] 29.01 225.47 | [4] 33.13 259.10 | 259.10 |
5 | Piper Clark | [1] 36.06 37.00 | [1] 35.23 72.23 | [1] 30.31 103.04 | [1] 35.39 138.43 | [1] 33.24 172.17 | [1] 34.29 206.46 | [2] 30.23 237.19 | [5] 20.30 257.49 | 257.49 |
6 | Keith Bare | [4] 34.13 35.07 | [6] 28.10 63.17 | [6] 30.21 93.38 | [6] 33.12 127.00 | [6] 30.31 157.31 | [6] 32.39 190.20 | [6] 31.40 222.10 | [6] 34.00 256.10 | 256.10 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.