Nascar Amateur
08-28-2015 08:08
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 33.07 | 32.00 | 32 | 33.03 | 32.13 | 34 | 33.02 | 31.16* | 34 | 263.02 |
2 | Drew Kanzler | 32.18* | 31.12 | 32.16 | 34.08 | 33.04 | 31.04 | 33.01 | 32.16 | 34.08 | 262.03 |
3 | Chris Alden | 33.16 | 31.01 | 28.14 | 33.02* | 33.07 | 34.01 | 32.04 | 29.14 | 34.01 | 257.01 |
4 | Jim Nelson | 28.13* | 31.01 | 31.16 | 31.14 | 32.16 | 30.14 | 30.13 | 29.06 | 32.16 | 247.16 |
5 | Mark Kanzler | 25 | 28.07 | 30.17 | 31.04 | 27.16 | 31.02* | 29.13 | 30.04 | 31.04 | 235.05 |
6 | Betty Schofield | 26.15* | 26.16 | 28.04 | 27.16 | 29.04 | 28.14 | 28.17 | 25.16 | 29.04 | 222.07 |
7 | Kyle Schofield | 23.18* | 28.08 | 20.07 | 31.02 | 28.12 | 30.08 | 28.01 | 30.11 | 31.02 | 221.10 |
8 | Sherri Kanzler | 25.07* | 25.14 | 30.01 | 28.05 | 28.13 | 27.05 | 27.17 | 27.06 | 30.01 | 220.11 |
9 | Cora Nelson | 26.12* | 27.16 | 27.18 | 26 | 29.16 | 25.09 | 27.14 | 27.07 | 29.16 | 218.16 |
10 | Austin Mangle | 25.13 | 24.13 | 27.09* | 26.12 | 27.11 | 25.03 | 25.10 | 25.10 | 27.11 | 209.04 |
11 | Jaryd Newman | 19.15 | 27.11 | 24.01 | 29.02 | 29.02* | 27.04 | 25.07 | 23.18 | 29.02 | 207.02 |
12 | Tim Nelson | 25.11 | 28.01* | 26.02 | 27.17 | 25.16 | 21.15 | 26.08 | 18.15 | 28.01 | 201.08 |
13 | Glen Schofield | | | 1 | | | 21.17 | 29.02* | 27.00 | 29.02 | 79.18 |
| Laps -> | 33.16 | 32.00 | 32.16 | 34.08 | 33.07 | 34.01 | 33.02 | 32.16 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.