Advanced LMP Expert
02-02-2013 05:02
NWCC Fall Series 2012 Race #5
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Joe Lim 4.407 ( 4.411) 4.669 2.787 4.523 4.566 4.518 4.535 4.624 4.655 2.787 301.12
4 Gary Johnson 4.347 ( 4.356) 4.550 4.494 4.542 4.390 4.385 4.469 4.592 4.548 4.385 304.02
2 Bob Everett 4.541 ( 4.556) 4.583 4.504 4.492 4.425 4.464 4.537 4.605 4.582 4.425 305.14
1 Bill Clemans 4.560 ( 4.576) 4.574 4.572 4.569 4.463 4.566 4.503 4.626 4.565 4.463 308.06
3 Aaron Roed 4.425 ( 4.450) 4.701 4.653 4.468 4.499 4.509 4.555 4.569 4.676 4.468 305
6 Dale Olive 4.386 ( 4.394) 4.470 4.543 4.537 4.520 4.604 4.574 4.651 4.696 4.470 297.14
7 Tim Burgess 4.508 ( 4.571) 4.937 4.766 4.850 4.647 4.624 4.788 4.591 4.697 4.591 272.11
8 Bob Wilgus 4.594 ( 4.595) 5.415 5.470 5.266 5.362 5.281 5.388 5.403 5.445 5.266 253.03
Best time ->4.4702.7874.4684.3904.3854.4694.5694.548