Nascar Amateur
03-12-2021 08:03
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Robert Hanlen | [1] 31.93 32.81 | [1] 32.83 65.64 | [1] 30.67 96.31 | [1] 33.69 130.00 | [1] 33.37 163.37 | [1] 31.48 194.85 | [1] 29.18 224.03 | [1] 32.48 256.51 | 256.51 |
2 | Rick Hanlen | [3] 30.03 30.91 | [2] 30.42 61.33 | [2] 29.82 91.15 | [2] 30.91 122.06 | [2] 28.93 150.99 | [2] 30.20 181.19 | [2] 29.57 210.76 | [2] 31.23 241.99 | 241.99 |
3 | Dan Schweikl | [2] 30.90 31.78 | [3] 28.97 60.75 | [3] 28.64 89.39 | [3] 23.60 112.99 | [3] 28.16 141.15 | [3] 26.54 167.69 | [3] 26.68 194.37 | [3] 25.64 220.01 | 220.01 |
4 | Bruce Wolfe | [4] 28.88 29.76 | [4] 28.24 58.00 | [4] 27.00 85.00 | [4] 26.19 111.19 | [4] 27.11 138.30 | [4] 28.81 167.11 | [4] 26.64 193.75 | [4] 25.56 219.31 | 219.31 |
5 | Landen Crampton | [5] 24.12 25.00 | [5] 21.99 46.99 | [5] 25.93 72.92 | [5] 28.13 101.05 | [5] 22.95 124.00 | [5] 23.79 147.79 | [5] 21.20 168.99 | [5] 27.00 195.99 | 195.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.