Nascar Amateur
01-12-2018 07:01
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | [1] 33.44 34.38 | [1] 35.20 70.08 | [1] 35.25 105.33 | [1] 33.24 139.07 | [1] 32.33 171.40 | [1] 35.09 206.49 | [1] 33.17 240.16 | [1] 31.34 272.00 | 272 |
2 | Jim Nelson | [3] 32.10 33.04 | [3] 30.46 64.00 | [3] 33.21 97.21 | [3] 33.34 131.05 | [2] 33.47 165.02 | [2] 32.44 197.46 | [2] 32.32 230.28 | [2] 33.28 264.06 | 264.06 |
3 | Frank Robertson | [2] 32.40 33.34 | [2] 31.40 65.24 | [2] 33.35 99.09 | [2] 33.32 132.41 | [3] 32.09 165.00 | [3] 32.15 197.15 | [3] 32.24 229.39 | [3] 31.18 261.07 | 261.07 |
4 | Robert Hanlen | [5] 29.16 30.10 | [4] 32.48 63.08 | [4] 30.37 93.45 | [4] 31.14 125.09 | [4] 31.25 156.34 | [4] 31.21 188.05 | [4] 30.34 218.39 | [4] 30.41 249.30 | 249.30 |
5 | Piper Clark | [4] 30.23 31.17 | [5] 27.45 59.12 | [5] 27.21 86.33 | [5] 24.45 111.28 | [5] 28.26 140.04 | [5] 30.14 170.18 | [5] 25.40 196.08 | [5] 29.29 225.37 | 225.37 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.