Advanced LMP Expert
10-20-2018 02:10
AMCA NWCC Winter 2018 Race #1
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Tim Burgess | 4.260 ( 4.273) | [2] 39.00 39.44 | [4] 37.12 77.06 | [4] 40.12 117.18 | [4] 38.10 155.28 | [2] 39.41 195.19 | [3] 37.47 233.16 | [1] 37.34 271.00 | [1] 39.33 310.33 | 310.33 |
2 | Chris Alden | 4.457 ( 4.516) | [1] 39.35 40.29 | [1] 39.11 79.40 | [3] 37.34 117.24 | [1] 39.10 156.34 | [1] 39.06 195.40 | [2] 37.27 233.17 | [2] 36.10 269.27 | [2] 39.45 309.22 | 309.22 |
3 | Aaron Roed | 4.196 ( 4.198) | [3] 38.38 39.32 | [3] 37.29 77.11 | [2] 40.24 117.35 | [2] 38.48 156.33 | [4] 37.04 193.37 | [4] 36.13 230.00 | [3] 39.01 269.01 | [3] 39.49 309.00 | 309 |
4 | David Parsons | 4.212 ( 4.220) | [4] 38.16 39.10 | [2] 38.46 78.06 | [1] 39.35 117.41 | [3] 38.40 156.31 | [3] 38.11 194.42 | [1] 39.13 234.05 | [4] 33.00 267.05 | [4] 37.11 304.16 | 304.16 |
5 | Jim Alden | 4.296 ( 4.337) | [6] 35.14 36.08 | [5] 38.38 74.46 | [5] 38.39 113.35 | [5] 37.46 151.31 | [5] 37.45 189.26 | [5] 35.02 224.28 | [5] 35.35 260.13 | [5] 38.37 299.00 | 299 |
6 | Fred Klinger | 4.401 ( 4.424) | [5] 35.18 36.12 | [6] 36.29 72.41 | [6] 38.19 111.10 | [6] 35.01 146.11 | [6] 33.42 180.03 | [6] 30.46 210.49 | [6] 37.35 248.34 | [6] 36.23 285.07 | 285.07 |
7 | Gordon Thomas | 4.484 ( 4.522) | [7] 35.01 35.45 | [7] 36.32 72.27 | [7] 33.06 105.33 | [7] 31.01 136.34 | [7] 32.22 169.06 | [7] 35.04 204.10 | [7] 36.05 240.15 | [7] 35.49 276.14 | 276.14 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.