GT-12
04-10-2014 03:04
2014 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Jason Hooper 3.476 ( 3.480) 3.898 3.791 3.765 3.681 3.672 3.709 3.808 3.988 3.672 350.18
9 Tim Burgess 3.804 ( 3.835) 3.850 3.913 3.697 3.769 3.680 3.880 3.712 4.123 3.680 345.10
2 Shawn Sweeney 3.642 ( 3.663) 3.791 3.795 3.699 3.681 3.712 3.763 3.726 3.872 3.681 356
4 Rick Dodge 3.682 ( 3.688) 3.998 3.937 3.855 3.777 3.689 3.828 3.731 3.813 3.689 352.12
1 Jay Herrod 3.498 ( 3.539) 3.758 3.794 3.692 3.851 3.746 3.816 3.709 3.779 3.692 360.12
3 Leonard Strand 3.644 ( 3.656) 3.871 3.788 3.822 3.694 3.753 3.697 4.006 3.997 3.694 353.07
10 Jeff Sweeney 3.754 ( 3.811) 3.970 3.946 3.739 3.787 3.778 3.760 3.864 3.914 3.739 340.12
8 Mike Iles 3.758 ( 3.769) 3.911 3.952 3.796 3.742 3.777 3.842 3.870 3.924 3.742 346.08
15 Jon Madtes 3.847 ( 3.977) 3.991 3.937 3.823 3.882 3.748 3.919 4.081 4.350 3.748 303.03
7 Gary Johnson 3.615 ( 3.617) 3.872 3.882 3.849 3.749 3.851 3.829 3.903 4.149 3.749 347.09
13 Alex Muniz 3.690 ( 3.699) 4.073 3.996 3.861 3.761 3.828 3.778 3.892 3.930 3.761 306.14
11 Aaron Roed 3.753 ( 3.755) 4.065 4.012 3.789 3.864 3.839 3.866 3.969 4.050 3.789 339.14
6 Dale Olive 3.577 ( 3.592) 4.084 3.985 3.821 3.820 3.840 3.876 3.974 4.064 3.820 350.13
27 Wes Pikunis 3.634 ( 3.660) 4.014 3.841 3.857 4.251 3.841 113.18
23 Rob Voska 3.699 ( 3.752) 4.160 3.947 4.173 3.862 3.868 3.853 4.054 3.853 251
16 Vance Oathout 4.054 ( 4.223) 4.521 4.019 4.071 3.965 3.933 3.999 4.072 4.153 3.933 292.13
14 Chris Wright 3.817 ( 3.845) 4.134 4.130 4.049 4.038 4.035 3.981 4.218 4.092 3.981 304.05
21 Dan Sullivan 3.822 ( 3.845) 4.112 4.132 4.002 4.122 4.215 4.113 4.031 4.314 4.002 271.06
26 Bill Clemans 3.808 ( 3.876) 4.121 4.103 4.015 4.060 4.015 134.18
20 Jamy Johnson 3.925 ( 3.993) 4.147 4.218 4.019 4.068 4.069 4.145 4.218 4.293 4.019 273.06
17 Greg Norris 3.875 ( 3.915) 4.243 4.274 4.215 4.185 4.066 4.221 4.215 4.434 4.066 285.02
25 Spenser Warren 4.206 ( 4.233) 4.407 4.480 4.086 4.148 4.343 4.180 4.456 4.415 4.086 199.18
18 Howard Smith 4.121 ( 4.138) 4.344 4.185 4.266 4.195 4.249 4.086 4.185 4.163 4.086 284.11
12 George Hopper 4.219 ( 4.230) 4.583 4.278 4.311 4.140 4.162 4.325 4.215 4.349 4.140 309.16
22 Elisha Pile 4.364 ( 4.461) 4.536 4.546 4.423 4.456 4.514 4.715 4.521 4.856 4.423 260.01
24 Tony Moore 4.317 ( 4.343) 4.475 4.663 4.476 4.587 4.536 4.631 4.679 4.475 218.03
19 Charlie Nelson 4.187 ( 4.207) 4.487 4.530 4.506 4.591 4.548 4.645 4.642 4.621 4.487 281.10
Best time ->3.7583.7883.6923.6813.6723.6973.7093.779