Nascar Amateur
08-16-2013 07:08
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Fred Klinger | 28.09 | 31 | 30.11 | 31.11 | 30.16* | 30.14 | 31.17 | 30.01 | 31.17 | 246.02 |
2 | Sandy Wheaton | 26.14* | 29.02 | 30.13 | 31 | 26.12 | 32.01 | 28.03 | 24.06 | 32.01 | 229.12 |
3 | Keith Bare | 22.09 | 24.01 | 27.05* | 27.06 | 27.05 | 26.02 | 25.06 | 24.04 | 27.06 | 204.18 |
4 | Chris West | 25.13 | 26.16 | 24.17 | 15.11* | 6 | 26.11 | 25.12 | 25.04 | 26.16 | 177.07 |
5 | Hazel Evans | 14.07 | 17.16* | 19.10 | 22.01 | 20.03 | 20.09 | 19.17 | 20.04 | 22.01 | 155.09 |
| Laps -> | 28.09 | 31 | 30.13 | 31.11 | 30.16 | 32.01 | 31.17 | 30.01 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.