Nascar Amateur
06-24-2016 07:06
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Ryan Guiher | 34.12 | 34.06 | 35.05 | 33.45 | 36.06* | 33.22 | 32.18 | 33.38 | 36.06 | 273.46 |
2 | Gene Caldwell | 32.23 | 33.27 | 34.25 | 34.20 | 34.39 | 34.05 | 33.11* | 33.02 | 34.39 | 270.46 |
3 | Jim Alden | 29.34 | 32.13 | 34.39 | 35.08* | 33.28 | 35.12 | 32.43 | 33.34 | 35.12 | 268.05 |
4 | Jim Nelson | 31.46 | 32.11 | 32.15* | 34.26 | 33.08 | 31.17 | 33.06 | 33.27 | 34.26 | 263 |
5 | Cora Nelson | 30.15 | 31.06* | 31.49 | 31.33 | 33.18 | 26.12 | 32.19 | 30.48 | 33.18 | 248.44 |
6 | Keith Bare | 30.31* | 5.32 | 31.32 | 32.38 | 31.48 | 28 | 33.31 | 29.43 | 33.31 | 224.49 |
7 | Fonn Guiher | 28.28 | 25.47 | 28.09 | 29.08 | 16.13 | 28* | | | 29.08 | 156.49 |
| Laps -> | 34.12 | 34.06 | 35.05 | 35.08 | 36.06 | 35.12 | 33.31 | 33.38 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.