Group 10
07-21-2018 04:07
The Flats 2018
TWISTER
Potential
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | All race | Total Laps |
1 | Chris Alden | 3.825 ( 3.825) | 96.0% | 91.6% | 94.2% | 94.9% | 96.2% | 93.3% | 97.2% | 96.5% | 95.6% | 343.26 |
4 | Shawn Sweeney | 3.987 ( 3.993) | 92.9% | 95.5% | 97.0% | 92.5% | 90.7% | 96.1% | 93.9% | 93.7% | 94.9% | 331.03 |
2 | Jim Alden | 3.815 ( 3.823) | 96.4% | 93.0% | 89.4% | 96.0% | 90.5% | 97.0% | 89.1% | 93.1% | 93.9% | 337.33 |
3 | Aaron Roed | 3.804 ( 3.822) | 93.0% | 96.6% | 95.6% | 93.4% | 94.0% | 94.4% | 91.9% | 86.5% | 93.7% | 336.38 |
6 | Jeff Sweeney | 3.996 ( 4.103) | 85.2% | 93.8% | 91.8% | 92.4% | 91.8% | 90.8% | 92.5% | 92.0% | 92.0% | 323.29 |
8 | Robert Hanlen | 4.316 ( 4.328) | 89.3% | 90.0% | 94.6% | 84.5% | 88.0% | 95.4% | 94.7% | 87.7% | 91.3% | 289.22 |
5 | Tim Burgess | 3.772 ( 3.795) | 94.5% | 95.2% | 97.1% | 64.4% | 95.9% | 97.1% | 78.4% | 97.4% | 90.7% | 330.49 |
7 | Shiggy Person | 4.217 ( 4.218) | 88.2% | 92.2% | 87.6% | 84.4% | 90.5% | 89.4% | 93.6% | 83.2% | 89.3% | 302.18 |
9 | Bill Clemans | 4.288 ( 4.317) | 48.6% | 94.6% | | 89.4% | | 94.4% | 93.8% | 98.1% | 87.6% | 219.49 |
10 | Leonard Strand | 3.986 ( 3.999) | | | | | | 58.0% | | 84.7% | 72.3% | 59.49 |
| Best -> | | 96.4% | 96.6% | 97.1% | 96.0% | 96.2% | 97.1% | 97.2% | 98.1% | | |
Each cell shows the Actual/Potential ratio, and indicate how stable you perform on the track.'Actual' is the number of laps you completed during the race.'Potential' is the number of laps you might have achieved, if you raced every lap at your fastest time on the lane. The closer the ratio is to 100 % the closer you are to your ideal performance.