Nascar Expert
06-22-2018 08:06
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [1] 37.21 38.15 | [1] 36.11 74.26 | [1] 36.09 110.35 | [1] 33.40 144.25 | [1] 37.27 182.02 | [1] 37.40 219.42 | [1] 37.08 257.00 | [1] 36.37 293.37 | 293.37 |
2 | Leonard Strand | [2] 35.06 36.00 | [2] 37.00 73.00 | [2] 35.41 108.41 | [2] 35.17 144.08 | [2] 36.42 181.00 | [2] 37.13 218.13 | [2] 35.26 253.39 | [2] 35.35 289.24 | 289.24 |
3 | Chris Alden | [7] 33.24 34.18 | [8] 33.37 68.05 | [5] 36.09 104.14 | [3] 34.48 139.12 | [4] 34.00 173.12 | [4] 35.30 208.42 | [3] 36.39 245.31 | [3] 35.47 281.28 | 281.28 |
4 | Mark Nelson | [5] 34.06 35.00 | [4] 34.29 69.29 | [6] 33.44 103.23 | [5] 33.36 137.09 | [5] 35.45 173.04 | [3] 35.46 209.00 | [4] 36.07 245.07 | [4] 35.27 280.34 | 280.34 |
5 | Fred Klinger | [4] 34.09 35.03 | [5] 34.16 69.19 | [7] 33.46 103.15 | [7] 28.15 131.30 | [7] 35.27 167.07 | [6] 36.02 203.09 | [6] 33.43 237.02 | [5] 30.08 267.10 | 267.10 |
6 | Jim Alden | [6] 33.35 34.29 | [7] 34.01 68.30 | [3] 36.27 105.07 | [4] 33.17 138.24 | [3] 35.46 174.20 | [5] 33.46 208.16 | [5] 35.24 243.40 | [6] 9.09 252.49 | 252.49 |
7 | Tim Burgess | [8] 33.08 34.02 | [3] 36.09 70.11 | [4] 34.10 104.21 | [6] 32.28 136.49 | [6] 34.44 171.43 | [7] 25.06 196.49 | [7] 7.12 204.11 | [7] 31.22 235.33 | 235.33 |
8 | Tom Hanson | [3] 35.00 35.44 | [6] 32.42 68.36 | [8] 32.01 100.37 | [8] 26.12 126.49 | [8] 0.00 126.00 | [8] 0.00 126.00 | [8] 0.00 126.00 | [8] 0.00 126.00 | 126.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.