Nascar Expert
12-20-2019 08:12
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [4] 36.83 37.71 | [3] 37.58 75.29 | [4] 35.87 111.16 | [4] 37.19 148.35 | [2] 38.90 187.25 | [2] 38.36 225.61 | [2] 36.04 261.65 | [1] 38.00 299.65 | 299.65 |
2 | David Parsons | [1] 38.04 38.92 | [1] 37.76 76.68 | [1] 37.78 114.46 | [1] 37.93 152.39 | [1] 36.93 189.32 | [1] 37.68 227.00 | [1] 37.40 264.40 | [2] 34.59 298.99 | 298.99 |
3 | Chris Alden | [3] 37.16 38.04 | [5] 35.63 73.67 | [5] 36.85 110.52 | [5] 37.15 147.67 | [5] 37.57 185.24 | [3] 37.01 222.25 | [3] 36.87 259.12 | [3] 36.98 296.10 | 296.10 |
4 | Leonard Strand | [6] 36.49 37.37 | [6] 35.63 73.00 | [6] 36.63 109.63 | [6] 36.66 146.29 | [6] 38.34 184.63 | [4] 36.43 221.06 | [5] 34.45 255.51 | [4] 35.80 291.31 | 291.31 |
5 | Frank Robertson | [5] 36.53 37.41 | [4] 36.59 74.00 | [3] 37.75 111.75 | [3] 36.66 148.41 | [3] 37.81 186.22 | [6] 34.29 220.51 | [4] 35.96 256.47 | [5] 34.52 290.99 | 290.99 |
6 | Bill Clemans | [2] 37.50 38.38 | [2] 37.18 75.56 | [2] 36.56 112.12 | [2] 37.23 149.35 | [4] 36.17 185.52 | [5] 35.11 220.63 | [6] 34.54 255.17 | [6] 35.66 290.83 | 290.83 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.