Nascar Expert
11-04-2016 08:11
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Fred Klinger | 35.46* | 35.42 | 36.38 | 37.08 | 34.13 | 36.34 | 35.28 | 32.47 | 37.08 | 286 |
2 | Bill Clemans | 35.41 | 34.06 | 35.27 | 36.23 | 36.29 | 35.13* | 35.17 | 33.35 | 36.29 | 283.35 |
3 | Jim Alden | 33.46 | 33.44 | 36.04 | 35.28 | 35.18* | 34.44 | 34.27 | 30.26 | 36.04 | 275.31 |
4 | Ryan Guiher | 27.19 | 35.19* | 33.40 | 33.33 | 33.38 | 36.15 | 31.08 | 34.24 | 36.15 | 266.40 |
5 | Chris Alden | 34.03 | 35.13 | 35.04 | 25.26* | 31.10 | 33.33 | 31.19 | 28.41 | 35.13 | 255.43 |
6 | Tim Burgess | 35.10 | 37.18 | 20.05* | 37.15 | 17.06 | 34.01 | 29.44 | 33.01 | 37.18 | 244.44 |
7 | Mark Nelson | | | | 26.30 | | 10.20 | 32.22* | 4.33 | 32.22 | 74.49 |
| Laps -> | 35.46 | 37.18 | 36.38 | 37.15 | 36.29 | 36.34 | 35.28 | 34.24 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.