1/24 Eurosport
01-20-2018 07:01
2018 Fall AMCA Series Race #4
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | 3.336 ( 3.377) | [1] 63.35 64.29 | [1] 63.21 128.00 | [1] 67.27 195.27 | [1] 63.24 259.01 | [1] 63.39 322.40 | [1] 56.49 379.39 | [1] 66.11 446.00 | [1] 65.00 511.00 | 511 |
2 | Leonard Strand | 3.418 ( 3.450) | [3] 59.33 60.27 | [2] 63.10 123.37 | [2] 66.44 190.31 | [2] 58.36 249.17 | [2] 61.14 310.31 | [2] 54.11 364.42 | [2] 63.15 428.07 | [2] 61.47 490.04 | 490.04 |
3 | Jeff Sweeney | 3.408 ( 3.432) | [2] 62.07 63.01 | [3] 53.47 116.48 | [3] 50.39 167.37 | [3] 56.06 223.43 | [3] 55.24 279.17 | [3] 56.39 336.06 | [3] 57.44 394.00 | [3] 55.04 449.04 | 449.04 |
4 | Jim Alden | 3.398 ( 3.424) | [6] 46.36 47.30 | [6] 56.12 103.42 | [4] 58.14 162.06 | [4] 60.05 222.11 | [5] 45.49 268.10 | [5] 50.33 318.43 | [5] 62.11 381.04 | [4] 58.32 439.36 | 439.36 |
5 | Chris Alden | 3.345 ( 3.352) | [5] 55.13 56.07 | [5] 52.45 109.02 | [5] 50.19 159.21 | [5] 58.13 217.34 | [4] 54.16 272.00 | [4] 55.38 327.38 | [4] 59.37 387.25 | [5] 29.24 416.49 | 416.49 |
6 | Tim Burgess | 3.712 ( 3.726) | [4] 57.06 58.00 | [4] 56.28 114.28 | [6] 24.21 138.49 | [6] 5.00 143.49 | [6] 47.17 191.16 | [6] 13.33 204.49 | [6] 0.00 204.00 | [6] 0.00 204.00 | 204.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.