Nascar Expert
03-01-2019 08:03
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Lee Gilbert | [5] 36.38 37.32 | [2] 38.09 75.41 | [3] 36.09 112.00 | [3] 36.05 148.05 | [2] 37.35 185.40 | [2] 38.03 223.43 | [1] 36.42 260.35 | [1] 35.08 295.43 | 295.43 |
2 | Leonard Strand | [9] 34.14 35.08 | [9] 37.43 73.01 | [8] 35.38 108.39 | [4] 37.31 146.20 | [3] 37.00 183.20 | [4] 36.26 219.46 | [4] 37.29 257.25 | [2] 36.25 294.00 | 294 |
3 | Aaron Roed | [6] 36.33 37.27 | [3] 37.49 75.26 | [2] 37.40 113.16 | [1] 36.13 149.29 | [1] 36.21 186.00 | [1] 38.03 224.03 | [2] 36.11 260.14 | [3] 33.01 293.15 | 293.15 |
4 | Tim Burgess | [3] 36.43 37.37 | [4] 37.13 75.00 | [6] 34.42 109.42 | [8] 35.30 145.22 | [4] 37.30 183.02 | [3] 37.39 220.41 | [3] 37.40 258.31 | [4] 33.08 291.39 | 291.39 |
5 | Jim Alden | [7] 36.29 37.23 | [6] 36.21 73.44 | [5] 36.17 110.11 | [6] 35.41 146.02 | [7] 34.45 180.47 | [7] 35.27 216.24 | [5] 36.03 252.27 | [5] 36.26 289.03 | 289.03 |
6 | Doug Yarbrough | [8] 36.06 36.06 | [8] 36.49 73.05 | [4] 37.26 110.31 | [7] 35.10 145.41 | [5] 36.29 182.20 | [6] 34.25 216.45 | [6] 35.09 252.04 | [6] 35.03 287.07 | 287.07 |
7 | Chris Alden | [1] 37.44 38.38 | [1] 38.34 77.22 | [1] 36.35 114.07 | [2] 34.07 148.14 | [8] 31.40 180.04 | [8] 34.28 214.32 | [7] 35.10 249.42 | [7] 33.46 283.38 | 283.38 |
8 | Bill Clemans | [2] 36.45 37.39 | [7] 35.21 73.10 | [7] 36.03 109.13 | [9] 34.03 143.16 | [9] 32.45 176.11 | [9] 36.39 213.00 | [9] 34.13 247.13 | [8] 35.27 282.40 | 282.40 |
9 | Frank Robertson | [4] 36.39 37.33 | [5] 36.30 74.13 | [9] 34.26 108.39 | [5] 37.24 146.13 | [6] 35.32 181.45 | [5] 36.48 218.43 | [8] 29.38 248.31 | [9] 32.47 281.28 | 281.28 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.