Nascar Expert
02-09-2018 08:02
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [2] 36.35 37.29 | [1] 38.13 75.42 | [1] 36.44 112.36 | [1] 37.18 150.04 | [1] 37.16 187.20 | [1] 38.38 226.08 | [1] 38.00 264.08 | [1] 36.36 300.44 | 300.44 |
2 | Lee Gilbert | [4] 35.06 36.00 | [2] 36.32 72.32 | [2] 37.05 109.37 | [2] 37.34 147.21 | [2] 38.01 185.22 | [2] 38.04 223.26 | [2] 36.38 260.14 | [2] 37.16 297.30 | 297.30 |
3 | Jim Alden | [5] 34.44 35.38 | [5] 34.13 70.01 | [4] 36.23 106.24 | [4] 36.32 143.06 | [3] 36.03 179.09 | [3] 33.41 213.00 | [3] 36.38 249.38 | [3] 36.41 286.29 | 286.29 |
4 | Tim Burgess | [6] 30.22 31.16 | [6] 35.24 66.40 | [6] 35.29 102.19 | [5] 37.22 139.41 | [4] 35.09 175.00 | [4] 34.13 209.13 | [4] 36.47 246.10 | [4] 37.48 284.08 | 284.08 |
5 | Dale Olive | [1] 36.37 37.31 | [3] 34.42 72.23 | [5] 32.07 104.30 | [6] 33.06 137.36 | [5] 33.37 171.23 | [5] 35.22 206.45 | [5] 33.00 239.45 | [5] 36.16 276.11 | 276.11 |
6 | Leonard Strand | [3] 35.37 36.31 | [4] 35.12 71.43 | [3] 35.13 107.06 | [3] 36.11 143.17 | [6] 9.32 152.49 | [6] 0.00 152.00 | [6] 0.00 152.00 | [6] 0.00 152.00 | 152.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.