Nascar Expert
09-28-2018 08:09
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [1] 36.26 37.20 | [4] 36.06 73.26 | [3] 35.47 109.23 | [1] 37.18 146.41 | [1] 36.48 183.39 | [1] 35.29 219.18 | [1] 35.39 255.07 | [1] 36.23 291.30 | 291.30 |
2 | Lee Gilbert | [4] 36.06 37.00 | [2] 37.37 74.37 | [1] 35.07 109.44 | [3] 34.06 144.00 | [2] 36.13 180.13 | [2] 37.09 217.22 | [2] 36.18 253.40 | [2] 32.31 286.21 | 286.21 |
3 | Jim Alden | [3] 36.23 37.17 | [3] 36.26 73.43 | [4] 35.01 108.44 | [4] 33.49 142.43 | [4] 35.47 178.40 | [4] 35.21 214.11 | [3] 34.04 248.15 | [3] 35.35 284.00 | 284 |
4 | Leonard Strand | [6] 32.18 33.12 | [7] 34.04 67.16 | [5] 36.30 103.46 | [5] 35.38 139.34 | [5] 35.34 175.18 | [5] 34.02 209.20 | [5] 34.49 244.19 | [4] 34.41 279.10 | 279.10 |
5 | Mark Nelson | [5] 33.26 34.20 | [5] 33.48 68.18 | [7] 33.25 101.43 | [6] 35.26 137.19 | [6] 35.23 172.42 | [6] 35.24 208.16 | [6] 34.34 243.00 | [5] 35.36 278.36 | 278.36 |
6 | Chris Alden | [7] 31.48 32.42 | [6] 35.08 68.00 | [6] 34.03 102.03 | [7] 33.15 135.18 | [7] 35.19 170.37 | [7] 36.21 207.08 | [7] 35.01 242.09 | [6] 35.42 278.01 | 278.01 |
7 | David Parsons | [2] 36.25 37.19 | [1] 37.26 74.45 | [2] 34.40 109.35 | [2] 35.05 144.40 | [3] 35.15 180.05 | [3] 34.13 214.18 | [4] 31.47 246.15 | [7] 29.20 275.35 | 275.35 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.