Nascar Expert
01-18-2013 09:01
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Dale Olive | 4.843 ( 4.857) | 33.06 | 33.18 | 34.15 | 34.06 | 34.11 | 33.11 | 34.04 | 32.11* | 34.15 | 272.05 |
2 | Aaron Roed | 4.801 ( 4.828) | 33.05 | 33.11 | 33.08 | 34.15* | 33.17 | 34.16 | 33.12 | 33.09 | 34.16 | 271.16 |
3 | Tim Burgess | 5.123 ( 5.123) | 33.11 | 33.14 | 34.05 | 34.18 | 34.06 | 32.16 | 33.06* | 30.13 | 34.18 | 268.12 |
4 | Chuck Ashcraft | 5.057 ( 5.068) | 32.06 | 33.04 | 32.17 | 34.08 | 32.15* | 33.12 | 32.04 | 31.12 | 34.08 | 264.01 |
5 | Jim Bowes | 5.061 ( 5.161) | 33.08 | 31.08* | 31.04 | 34 | 31.18 | 35.01 | 33.07 | 32.02 | 35.01 | 263.09 |
6 | Dan Hodapp | 4.974 ( 4.987) | 30.15* | 32.06 | 32.14 | 32.02 | 33.10 | 33.05 | 31.04 | 31.02 | 33.10 | 258 |
7 | Ken Cavish | 5.398 ( 5.438) | 29.03 | 28.11 | 28.09 | 29.13 | 28.11 | 31.02* | 30.11 | 28.12 | 31.02 | 235.14 |
8 | Fred Klinger | 5.257 ( 5.318) | 28 | 27.03 | 26.10* | 30.06 | 29.09 | 29.07 | 27 | 26.14 | 30.06 | 225.10 |
| Laps -> | | 33.11 | 33.18 | 34.15 | 34.18 | 34.11 | 35.01 | 34.04 | 33.09 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.