Group 10
09-19-2015 06:09
Series Warmup 2015
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 3.869 ( 3.881) | 39.07 | 43.01 | 41.04* | 43 | 44.05 | 43 | 38.05 | 41.06 | 44.05 | 334.08 |
2 | Tom Hansen | 3.774 ( 3.809) | 43.04 | 38.12 | 44.12 | 37.16* | 38.13 | 46 | 37.18 | 41.08 | 46 | 329.06 |
3 | Leonard Strand | 3.799 ( 3.846) | 35.06 | 41.06 | 40 | 43.01 | 41 | 36.07* | 43 | 35.06 | 43.01 | 316.06 |
4 | Aaron Roed | 3.901 ( 3.902) | 42.15 | | 41.14 | 35.10 | 40.04* | 42.18 | 42.18 | 41.07 | 42.18 | 288.09 |
5 | Chris Alden | 4.290 ( 4.397) | 29.01* | 30.16 | 32.12 | 41.02 | 37.12 | 37.09 | 38.05 | 36.15 | 41.02 | 284.14 |
6 | Bill Clemans | 3.925 ( 3.930) | | | | | | 16.13 | 40.05* | 42.01 | 42.01 | 99.18 |
7 | Tim Burgess | 3.718 ( 3.729) | 5.07 | 31.12* | | | | | | | 31.12 | 37.18 |
| Laps -> | | 43.04 | 43.01 | 44.12 | 43.01 | 44.05 | 46 | 43 | 42.01 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.