JK F1
12-21-2019 05:12
AMCA 2019 Monthly
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jim Radford 4.745 ( 4.768) 4.874 4.818 4.765 4.827 4.833 4.767 4.837 4.912 4.765 292
4 Chris Alden 4.903 ( 4.904) 5.057 4.980 4.892 4.778 4.895 4.859 4.919 4.871 4.778 279.66
3 Leonard Strand 4.746 ( 4.771) 5.057 4.952 4.820 4.889 4.904 5.003 4.918 5.011 4.820 280.90
2 Frank Robertson 4.742 ( 4.753) 5.080 4.974 4.899 4.876 4.857 4.916 4.960 5.014 4.857 282.75
7 Mike Wilson 4.895 ( 4.918) 5.090 5.208 5.004 4.989 5.084 4.961 4.883 4.934 4.883 259.77
5 Curtis Hardy 4.986 ( 5.044) 5.099 4.976 4.933 4.933 4.921 4.995 5.089 4.997 4.921 270.82
6 Bill Clemans 5.198 ( 5.213) 5.228 5.177 5.240 5.120 5.122 5.142 5.166 5.148 5.120 268
Best time ->4.8744.8184.7654.7784.8334.7674.8374.871