Nascar Expert
09-02-2016 08:09
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 36.22 | 34.49 | 36.01* | 37.48 | 31.37 | 37.30 | 36.47 | 36.43 | 37.48 | 289.21 |
2 | Dale Olive | 35.37 | 35.22 | 34.37 | 37.10 | 34.34 | 36.24* | 35.19 | 33.07 | 37.10 | 283.34 |
3 | Ryan Guiher | 32.09 | 35.09 | 36.49 | 36.31* | 36.16 | 37.04 | 34.31 | 33.11 | 37.04 | 283.04 |
4 | Tim Burgess | 34.20 | 34.41* | 35.26 | 37.01 | 36.04 | 32.14 | 34.24 | 32.26 | 37.01 | 278 |
5 | Leonard Strand | 35.36* | 34.17 | 34.28 | 36.21 | 35.49 | 33.04 | 34.20 | 21.49 | 36.21 | 267.18 |
6 | Doug Yarbrough | 29.09 | 36.04 | 31.30 | 32.13 | 35.16* | 35.38 | 32.39 | 27.36 | 36.04 | 261.29 |
7 | Mark Nelson | 22.27 | 32.23 | | 21.46 | | 29.12 | 35.29* | 33.18 | 35.29 | 175.49 |
| Laps -> | 36.22 | 36.04 | 36.49 | 37.48 | 36.16 | 37.30 | 36.47 | 36.43 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.