GT-12
04-15-2017 05:04
AMCA Fall Series 2017 Race #4
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Tim Burgess | 3.416 ( 3.428) | [1] 46.10 47.04 | [1] 44.22 91.26 | [1] 44.13 135.39 | [1] 48.17 184.06 | [1] 45.37 229.43 | [1] 41.07 271.00 | [1] 42.45 313.45 | [1] 45.12 359.07 | 359.07 |
2 | Aaron Roed | 3.417 ( 3.442) | [3] 44.05 44.49 | [3] 43.01 88.00 | [2] 46.16 134.16 | [2] 48.08 182.24 | [2] 42.31 225.05 | [2] 42.33 267.38 | [2] 43.02 310.40 | [2] 44.20 355.10 | 355.10 |
3 | Bill Clemans | 3.714 ( 3.732) | [2] 45.25 46.19 | [4] 38.24 84.43 | [4] 45.18 130.11 | [3] 45.39 176.00 | [4] 42.00 218.00 | [4] 44.20 262.20 | [3] 46.02 308.22 | [3] 45.18 353.40 | 353.40 |
4 | Doug Yarbrough | 3.605 ( 3.612) | [4] 43.11 44.05 | [2] 44.05 88.10 | [3] 43.40 132.00 | [4] 42.02 174.02 | [3] 45.14 219.16 | [3] 43.26 262.42 | [4] 42.07 304.49 | [4] 42.00 346.49 | 346.49 |
5 | Jeff Sweeney | 3.523 ( 3.540) | [7] 41.05 41.49 | [5] 40.33 82.32 | [5] 45.01 127.33 | [5] 44.27 172.10 | [5] 35.20 207.30 | [5] 38.01 245.31 | [5] 41.48 287.29 | [5] 47.26 335.05 | 335.05 |
6 | Chris Alden | 3.732 ( 3.754) | [8] 38.36 39.30 | [6] 41.01 80.31 | [6] 41.24 122.05 | [6] 41.07 163.12 | [6] 37.01 200.13 | [6] 38.13 238.26 | [6] 41.47 280.23 | [6] 39.39 320.12 | 320.12 |
7 | Leonard Strand | 3.694 ( 3.705) | [5] 42.04 42.48 | [7] 37.21 80.19 | [7] 13.30 93.49 | [7] 0.00 93.00 | [7] 0.00 93.00 | [7] 0.00 93.00 | [7] 0.00 93.00 | [7] 0.00 93.00 | 93.49 |
8 | Jim Alden | 3.714 ( 3.762) | [6] 41.42 42.36 | [8] 34.01 76.37 | [8] 0.00 76.00 | [8] 0.00 76.00 | [8] 0.00 76.00 | [8] 0.00 76.00 | [8] 0.00 76.00 | [8] 0.00 76.00 | 76.37 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.