Nascar Expert
03-07-2014 09:03
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Dale Olive | 4.907 ( 4.932) | 31.14 | 34.07 | 32.14* | 35.07 | 34.00 | 35.03 | 34.01 | 33.17 | 35.07 | 272.05 |
2 | Gordon Thomas | 4.922 ( 4.944) | 34.04 | 29.14 | 33.14 | 32.14 | 31.10 | 34.15 | 31* | 31.11 | 34.15 | 260.05 |
3 | Aaron Roed | 4.747 ( 4.760) | 34* | 15.08 | 34.16 | 35.15 | 33.07 | 35.07 | 34.12 | 31.10 | 35.15 | 254.18 |
4 | Glen Schofield | 5.170 ( 5.213) | 31.05 | 29.18 | 31.08 | 33 | 32.06 | 31.15 | 29.04 | 32* | 33 | 251.17 |
5 | Kyle Schofield | 5.262 ( 5.295) | 30.14 | 31.05 | 31.05 | 31.12 | 32.01* | 31.05 | 29.13 | 28.07 | 32.01 | 247.04 |
6 | Dan Hodapp | 5.027 ( 5.067) | 26.13* | 31.14 | 32.11 | 31.06 | 33.06 | 28.14 | 33 | 26.08 | 33.06 | 244.14 |
7 | Jason Hooper | 4.964 ( 4.976) | 31.15 | 29.05* | 31.03 | 30.13 | 29.16 | 30.15 | 29 | 27.14 | 31.15 | 241.04 |
8 | Rob Howden | 5.446 ( 5.960) | 26.04 | 28.13 | 25.06 | 28.01* | 25.10 | 29.02 | 27 | 29 | 29.02 | 219.16 |
9 | Chris West | 5.119 ( 5.193) | 25.16 | 28.05 | 27.16 | 29.11 | 22.04 | 29.06* | 28.12 | 22.07 | 29.11 | 215 |
| Laps -> | | 34.04 | 34.07 | 34.16 | 35.15 | 34.00 | 35.07 | 34.12 | 33.17 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.